| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Deal Regatta - Vancouver Cup 21/07/2019 |
Deal Regatta - Beauchamp Vase 23/07/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 1.0 | 3.0 | 4.0 | 4.0 |
| 2nd | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 6.0 | 1.0 | 7.0 | 7.0 |
| 3rd | Fast | Chris Shelton | Dave Webb | RS 400 | 189 | Downs SC | 936 | 8.0 | 2.0 | 10.0 | 10.0 |
| 4th | Slow | Adam Paige | No Crew | LASER | 12628 | Downs SC | 1108 | 2.0 | DNC (16.0) | 18.0 | 18.0 |
| 5th | Slow | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1108 | 3.0 | DNC (16.0) | 19.0 | 19.0 |
| 6th | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1108 | 4.0 | DNC (16.0) | 20.0 | 20.0 |
| 7th | Slow | Scott Walker | No Crew | STREAKER | 1825 | Downs SC | 1140 | 9.0 | DNF (11.0) | 20.0 | 20.0 |
| 8th | Fast | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | 5.0 | DNC (16.0) | 21.0 | 21.0 |
| 9th | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 7.0 | DNC (16.0) | 23.0 | 23.0 |
| 10th | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 10.0 | DNC (16.0) | 26.0 | 26.0 |
| 11th | Slow | Ed Styles | Henry Moss | 2000 | 22152 | Downs SC | 1123 | DNC (16.0) | DNF (11.0) | 27.0 | 27.0 |
| 11th | Slow | Ian Sheppard | No Crew | LASER | 100333 | Downs SC | 1108 | DNF (16.0) | DNF (11.0) | 27.0 | 27.0 |
| 11th | Slow | Dave Herrod | No Crew | LASER | 169036 | Downs SC | 1108 | DNC (16.0) | DNF (11.0) | 27.0 | 27.0 |
| 11th | Slow | Phil Peach | No Crew | LASER | 173274 | Downs SC | 1108 | DNC (16.0) | DNF (11.0) | 27.0 | 27.0 |
| 11th | Fast | Brian Cory | No Crew | SPRINT 15 | 32 | Downs SC | 933 | DNS (16.0) | DNF (11.0) | 27.0 | 27.0 |
| 11th | Slow | Martyn Wyman | No Crew | STREAKER | 1919 | Downs SC | 1140 | DNC (16.0) | DNF (11.0) | 27.0 | 27.0 |
| 11th | Slow | Jeremy Daniell | No Crew | STREAKER | 1948 | Downs SC | 1140 | DNC (16.0) | DNF (11.0) | 27.0 | 27.0 |
| 18th | Fast | Neil Gibson | Keith Macey | RS 800 | 982 | Downs SC | 777 | 11.0 | DNC (16.0) | 27.0 | 27.0 |
| 19th | Slow | Henry Moss | No Crew | TOPPER | 47730 | Downs SC | 1399 | 12.0 | DNC (16.0) | 28.0 | 28.0 |
| 20th | Slow | Joanna Thomson | No Crew | STREAKER | 1610 | Downs SC | 1140 | DNF (16.0) | DNC (16.0) | 32.0 | 32.0 |
| 20th | Slow | Nick Moss | Clare Moss | 2000 | 21162 | Downs SC | 1123 | DNS (16.0) | DNC (16.0) | 32.0 | 32.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com